Business numbers: 1300, 1800 and local

Key information
| Provider | CloudLine (Network Technologies Queensland Pty Ltd) |
|---|---|
| The offer | 1300, 1800 and local phone numbers that send incoming calls wherever you choose: your phone system, the CloudLine app, a mobile or a call queue. You pay a monthly fee for each number. For 1300 and 1800 numbers you also pay for incoming calls, because your callers pay less, or nothing. |
| Minimum monthly charge | $2.20 for one local number. $16.50 for one 1300 number. $22.00 for one 1800 number. |
| Maximum monthly charge | No fixed maximum. Incoming calls to 1300 and 1800 numbers are charged by the minute, so the total depends on how many calls you receive. |
| Minimum term | None. Month to month. |
| If you cancel | No early termination fee. 30 days’ notice, and you pay for the service until the notice period ends, plus any charges not yet billed. To keep a number, move it to another provider before you cancel. |
| Setup fee | Local numbers: free. New 1300 or 1800 number: $88.00 once off. Moving an existing 1300 or 1800 number to us: $60.50 once off. |
Important conditions
- Calls reach your phone system and the CloudLine app over the internet, so a power or internet outage at your site affects them.
- Calls forwarded to a mobile or another phone are charged as outgoing calls on your CloudLine plan.
- 1300 and 1800 numbers usually can’t be called from overseas. Local numbers can (+61, then the number without the leading 0).
- You can’t send or receive texts on these numbers. Texts need a CloudLine mobile number.
Pricing
| Local number (02, 03, 07, 08) | $2.20 a month ($2.00 ex GST). Setup free. Incoming calls included. |
|---|---|
| Number ranges | 10 numbers $16.50 a month ($15.00 ex GST). 100 numbers $72.60 a month ($66.00 ex GST). |
| 1300 number | $16.50 a month ($15.00 ex GST). Incoming calls 9.9c a minute from any caller, billed per second ($0.09 ex GST). |
| 1800 number | $22.00 a month ($20.00 ex GST). Incoming calls 13.2c a minute from any caller, billed per second ($0.12 ex GST). |
| New 1300 or 1800 number | $88.00 once off ($80.00 ex GST) |
| Moving a 1300 or 1800 number to us | $60.50 once off ($55.00 ex GST) |
| Moving other numbers to us | Your first port is free when you take a CloudLine phone plan (a SIP trunk or our hosted phone system). Otherwise, $27.50 for a single number. Complex ports are $132.00 to $440.00 depending on how many numbers. |
| Outgoing and forwarded calls | Charged on your CloudLine plan. On Pay As You Go: local and national calls 9.9c per call (untimed), calls to mobiles 14c a minute (billed per second), 13/1300/1345 calls 27.5c per call. On Business: included in your allowance, then Pay As You Go rates. |
Usage examples
| A 2-minute call to your 1300 number | 19.8c |
|---|---|
| A 2-minute call to your 1800 number | 26.4c |
| A 2-minute call to your local number | Included |
| A 2-minute call forwarded to an Australian mobile | Pay As You Go: 28c. Business: included in your allowance, then 28c. |
| Sending an SMS | Not available on these numbers. Add a CloudLine mobile number ($13.20 a month, 9.9c per text). |
Billing, payments and changes
- We send you an invoice each month. Pay by card or bank transfer. Neither has a fee.
- To cancel, give us 30 days’ notice. There’s no early termination fee. You pay until the notice period ends, plus any charges not yet billed.
- To keep a number when you leave, ask your new provider to move it before you cancel with us.
Emergency calls
Calls to 000 and 112 are made through your CloudLine phone service and are free. They won’t work if your power, internet or phone system is down, so keep another way to call 000, such as a mobile.
Contact us
Customer service
1800 256 830 (1800 CLOUD)
support@cloudline.com.au
Monday to Friday, 8am to 5pm (AEST)
Post
CloudLine, Unit 3, 38 Leonard Crescent
Brendale QLD 4500
cloudline.com.au
Complaints
Call or email us first and we’ll try to fix it straight away. If we can’t, we’ll acknowledge your complaint within 2 working days and aim to resolve it within 15 working days.
If you’re not happy with how we handled it, you can contact the Telecommunications Industry Ombudsman (TIO). It’s free and independent: 1800 062 058, www.tio.com.au.
Read our Complaints Handling Process. Having trouble paying? See our Financial Hardship Policy.
Help with language or hearing
Interpreter: call TIS National on 131 450 and ask them to call us on 1800 256 830.
National Relay Service: if you’re deaf, or find it hard hearing or speaking, the NRS helpdesk is 1800 555 660 (www.accesshub.gov.au).
This is a summary only. Our full terms are in the CloudLine Master Services Agreement at cloudline.com.au/legals. All prices are in Australian dollars and include GST unless marked ex GST. Issued 19 October 2026.